publication date 2022/08/04
List of the reduced (or fully calibrated) data sets, and derived catalogs, that were contributed by PIs of ESO programmes or produced by ESO.
The list is divided by type of data sets (spectra, imaging, catalogs, cubes, interferometry)
| obs_collection | dataproduct_type | dataproduct_subtype | instrument_name | last_modification | nfiles |
|---|---|---|---|---|---|
| GIRAFFE | spectrum | GIRAFFE | 2022-07-16T15:35:53.240Z | 997047 | |
| HARPS | spectrum | HARPS | 2022-07-14T01:07:54.343Z | 318481 | |
| GAIAESO | spectrum | GIRAFFE | 2022-04-04T08:57:49.970Z | 178496 | |
| XSHOOTER | spectrum | XSHOOTER | 2022-08-02T09:34:59.830Z | 149939 | |
| VIPERS | spectrum | VIMOS | 2020-10-13T14:00:26.847Z | 91507 | |
| FEROS | spectrum | FEROS | 2022-07-06T07:49:17.670Z | 77046 | |
| UVES | spectrum | UVES | 2022-08-01T08:41:42.667Z | 73159 | |
| ZCOSMOS | spectrum | VIMOS | 2021-01-21T10:04:23.073Z | 20805 | |
| GAIAESO | spectrum | UVES | 2022-04-04T08:57:49.973Z | 14560 | |
| ESPRESSO | spectrum | ESPRESSO | 2022-07-12T09:17:37.333Z | 5675 | |
| PESSTO | spectrum | EFOSC | 2021-03-23T18:21:24.313Z | 5560 | |
| 193.D-0232 | spectrum | KMOS | 2022-08-01T18:56:19.773Z | 5334 | |
| GOODS_VIMOS_SPEC | spectrum | VIMOS | 2020-10-13T13:59:27.707Z | 5052 | |
| LEGA-C | spectrum | VIMOS | 2021-08-04T07:42:40.620Z | 4153 | |
| XSL | spectrum | XSHOOTER | 2020-10-13T14:00:08.617Z | 2634 | |
| VANDELS | spectrum | VIMOS | 2021-02-04T15:16:20.860Z | 2165 | |
| GOODS_FORS2 | spectrum | FORS2 | 2021-01-21T10:04:23.230Z | 1715 | |
| XSGRB | spectrum | XSHOOTER | 2020-10-13T14:00:35.163Z | 518 | |
| UVES_SQUAD | spectrum | UVES | 2020-10-13T13:59:22.817Z | 467 | |
| XQ-100 | spectrum | XSHOOTER | 2020-10-13T13:59:34.903Z | 454 | |
| 196.D-0214 | spectrum | FORS2 | 2020-10-13T14:00:07Z | 359 | |
| PESSTO | spectrum | SOFI | 2021-03-23T18:21:24.313Z | 342 | |
| 198.A-0708 | spectrum | APEXHET | 2022-06-30T14:58:03.483Z | 165 | |
| ALLSMOG | spectrum | APEXHET | 2020-10-27T10:47:37.407Z | 88 | |
| INSPIRE | spectrum | XSHOOTER | 2021-06-24T12:21:35.603Z | 76 | |
| 193.D-0232 | spectrum | 2022-08-01T18:56:19.773Z | 63 | ||
| ESSENCE | spectrum | FORS1 | 2020-10-13T13:59:30.353Z | 54 | |
| MUSE-STD | spectrum | MUSE | 2020-10-13T13:59:53.380Z | 35 | |
| AMAZE | spectrum | SINFONI | 2020-10-27T10:47:37.387Z | 25 | |
| obs_collection | dataproduct_type | dataproduct_subtype | instrument_name | last_modification | nfiles |
|---|---|---|---|---|---|
| VHS | image | pawprint | VIRCAM | 2021-03-03T10:39:12.653Z | 191907 |
| VVV | image | pawprint | VIRCAM | 2021-03-03T10:35:26.937Z | 156212 |
| ALMA | image | ALMA | 2021-03-12T14:37:19.790Z | 139824 | |
| VVVX | image | VIRCAM | 2021-10-19T14:44:27.760Z | 121832 | |
| VHS | image | tile | VIRCAM | 2021-03-03T10:39:12.653Z | 31794 |
| VVV | image | tile | VIRCAM | 2021-03-03T10:27:11.573Z | 29494 |
| VPHASplus | image | pawprint | OMEGACAM | 2021-03-03T10:43:19.377Z | 28837 |
| VST-ATLAS | image | pawprint | OMEGACAM | 2021-03-03T10:33:58.937Z | 28836 |
| VIDEO | image | VIRCAM | 2022-04-04T08:01:18.600Z | 15712 | |
| VVVX | image | pawprint | VIRCAM | 2020-11-26T11:10:52.623Z | 9960 |
| VMC | image | pawprint | VIRCAM | 2021-03-03T10:35:27.077Z | 8036 |
| HAWKI | image | pawprint | HAWKI | 2022-07-05T08:37:53.567Z | 6318 |
| HAWKI | image | tile | HAWKI | 2022-07-05T08:37:53.567Z | 6287 |
| VIKING | image | tile | VIRCAM | 2021-03-03T10:33:59.153Z | 5983 |
| VIKING | image | deep pawprint | VIRCAM | 2021-03-03T10:33:59.153Z | 5850 |
| VIMOS | image | exposure | VIMOS | 2020-10-27T08:54:19.823Z | 4484 |
| KIDS | image | tile | OMEGACAM | 2021-03-02T14:00:08.127Z | 4044 |
| VIMOS | image | pawprint | VIMOS | 2020-10-27T08:54:19.823Z | 3880 |
| MW-BULGE-PSFPHOT | image | pawprint | VIRCAM | 2021-03-03T10:33:59.233Z | 1950 |
| ADHOC | image | pawprint | OMEGACAM | 2021-03-03T10:27:37.440Z | 1860 |
| VVVX | image | tile | VIRCAM | 2020-11-26T11:10:52.623Z | 1660 |
| PESSTO | image | SOFI | 2021-03-23T18:21:24.313Z | 1580 | |
| VMC | image | tile | VIRCAM | 2021-03-03T10:35:27.077Z | 1324 |
| VISIONS | image | VIRCAM | 2022-02-28T14:07:14.610Z | 1120 | |
| VIKING | image | deep tile | VIRCAM | 2021-03-03T10:33:59.153Z | 975 |
| VMC | image | deep pawprint | VIRCAM | 2021-03-03T10:43:19.513Z | 972 |
| VINROUGE | image | pawprint | VIRCAM | 2021-03-03T10:27:37.327Z | 865 |
| 195.B-0283 | image | HAWKI | 2021-05-04T14:43:55.307Z | 580 | |
| VISIONS | image | pawprint | VIRCAM | 2020-10-27T08:54:19.820Z | 540 |
| VEILS | image | pawprint | VIRCAM | 2020-10-27T08:54:19.820Z | 463 |
| GCAV | image | VIRCAM | 2020-12-07T14:54:00.347Z | 308 | |
| VMC | image | deep tile | VIRCAM | 2021-03-03T10:43:19.513Z | 162 |
| VINROUGE | image | tile | VIRCAM | 2021-03-03T10:27:37.327Z | 143 |
| GCAV | image | tile | VIRCAM | 2020-10-27T08:54:19.820Z | 112 |
| FDS | image | deep tile | OMEGACAM | 2020-11-04T13:32:31.810Z | 101 |
| GOODS_ISAAC | image | ISAAC | 2020-10-13T13:59:16.793Z | 82 | |
| NGTS | image | tile | NGTS | 2021-03-03T10:43:19.447Z | 72 |
| VEILS | image | deep pawprint | VIRCAM | 2020-10-27T08:54:19.820Z | 72 |
| VIDEO | image | pawprint | VIRCAM | 2020-10-27T08:54:19.810Z | 59 |
| VIDEO | image | deep tile | VIRCAM | 2022-04-04T08:01:18.600Z | 52 |
| ATLASGAL | image | fluxmap | APEXBOL | 2022-03-28T09:47:43.783Z | 47 |
| VISIONS | image | tile | VIRCAM | 2020-10-27T08:54:19.820Z | 27 |
| VEGAS | image | OMEGACAM | 2021-02-01T14:26:50.400Z | 23 | |
| HUGS | image | HAWKI | 2020-10-13T14:00:39.430Z | 18 | |
| VIDEO | image | tile | VIRCAM | 2020-10-27T08:54:19.810Z | 10 |
| SHARKS | image | deep tile | VIRCAM | 2022-01-31T14:02:53.310Z | 10 |
| GW170817 | image | NAOS+CONICA | 2020-10-27T08:54:19.817Z | 9 | |
| GCAV | image | deep tile | VIRCAM | 2020-10-27T08:54:19.820Z | 6 |
| VIKING | image | pawprint | VIRCAM | 2021-03-03T10:33:59.153Z | 6 |
| GW170817 | image | VISIR | 2020-10-27T08:54:19.817Z | 6 | |
| UltraVISTA | image | deep tile | VIRCAM | 2020-10-27T08:54:19.820Z | 5 |
| 092.A-0472 | image | HAWKI | 2020-10-27T08:54:19.810Z | 4 | |
| GOODS_VIMOS_IMAG | image | VIMOS | 2020-10-13T13:59:45.217Z | 2 | |
| 60.A-9284H | image | HAWKI | 2020-10-13T13:59:40.510Z | 2 | |
| 081.C-0827 | image | fluxmap | APEXBOL | 2022-03-28T09:47:35.433Z | 1 |
| APEX-SciOps | image | fluxmap | APEXBOL | 2022-03-28T09:47:35.587Z | 1 |
| LESS | image | fluxmap | APEXBOL | 2022-03-28T09:47:34.967Z | 1 |
| obs_collection | dataproduct_type | dataproduct_subtype | instrument_name | last_modification | nfiles |
|---|---|---|---|---|---|
| VHS | measurements | srctbl | VIRCAM | 2021-03-03T10:39:12.653Z | 223701 |
| VVVX | measurements | srctbl | VIRCAM | 2021-10-19T14:44:27.760Z | 133452 |
| VVV | measurements | srctbl | VIRCAM | 2021-03-03T10:27:11.573Z | 29525 |
| VPHASplus | measurements | srctbl | OMEGACAM | 2021-03-03T10:43:19.377Z | 28837 |
| VST-ATLAS | measurements | srctbl | OMEGACAM | 2021-03-03T10:33:58.937Z | 28836 |
| VIDEO | measurements | srctbl | VIRCAM | 2022-04-04T08:01:18.600Z | 15836 |
| HAWKI | measurements | srctbl | HAWKI | 2022-07-05T08:37:53.567Z | 12605 |
| VHS | measurements | catalogtile | VIRCAM | 2021-03-03T10:39:12.653Z | 11380 |
| VMC | measurements | srctbl | VIRCAM | 2021-03-03T10:43:19.513Z | 9524 |
| VIMOS | measurements | srctbl | VIMOS | 2020-10-27T08:54:19.823Z | 8364 |
| VIKING | measurements | srctbl | VIRCAM | 2021-03-03T10:33:59.153Z | 6958 |
| VST-ATLAS | measurements | catalogtile | OMEGACAM | 2021-03-03T10:33:58.937Z | 5093 |
| KIDS | measurements | srctbl | OMEGACAM | 2021-03-02T14:00:08.127Z | 4044 |
| MW-BULGE-PSFPHOT | measurements | srctbl | VIRCAM | 2021-03-03T10:33:59.233Z | 1950 |
| NGTS | measurements | catalogtile | NGTS | 2021-03-03T10:43:19.447Z | 1872 |
| ADHOC | measurements | srctbl | OMEGACAM | 2021-03-03T10:27:37.440Z | 1860 |
| VISIONS | measurements | srctbl | VIRCAM | 2022-02-28T14:07:14.610Z | 1687 |
| VVV | measurements | catalogtile | VIRCAM | 2021-03-03T10:35:26.937Z | 1398 |
| VPHASplus | measurements | catalogtile | OMEGACAM | 2020-10-27T08:54:19.817Z | 1157 |
| VINROUGE | measurements | srctbl | VIRCAM | 2021-03-03T10:27:37.327Z | 1008 |
| KIDS | measurements | catalogtile | OMEGACAM, VIRCAM | 2021-03-02T13:17:00.980Z | 1006 |
| VIKING | measurements | catalogtile | VIRCAM | 2021-03-03T10:33:59.153Z | 939 |
| VEILS | measurements | srctbl | VIRCAM | 2020-10-27T08:54:19.820Z | 571 |
| KIDS | measurements | catalogtile | OMEGACAM | 2020-10-27T08:54:19.810Z | 459 |
| GCAV | measurements | srctbl | VIRCAM | 2020-12-07T14:54:00.347Z | 420 |
| VMC | measurements | catalogtile | VIRCAM | 2021-03-03T10:43:19.513Z | 325 |
| MW-BULGE-PSFPHOT | measurements | catalogtile | VIRCAM | 2021-03-03T10:33:59.233Z | 196 |
| VEXAS | measurements | catalogtile | VIRCAM | 2020-10-13T13:59:55.300Z | 120 |
| SHARKS | measurements | srctbl | VIRCAM | 2022-01-31T14:02:53.310Z | 10 |
| UltraVISTA | measurements | srctbl | VIRCAM | 2020-10-27T08:54:19.820Z | 9 |
| 195.B-0283 | measurements | catalogtile | HAWKI | 2021-06-16T10:07:19.360Z | 7 |
| VEXAS | measurements | catalog | 2021-03-18T07:25:47.990Z | 6 | |
| VIDEO | measurements | catalogtile | VIRCAM | 2022-04-04T08:01:18.600Z | 3 |
| HUGS | measurements | catalog | HAWKI | 2020-10-13T14:00:39.430Z | 3 |
| UltraVISTA | measurements | catalog | VIRCAM | 2022-06-30T07:12:05.763Z | 3 |
| VIPERS | measurements | catalogtile | VIMOS | 2020-10-13T13:59:58.067Z | 2 |
| 196.D-0214 | measurements | catalog | FORS2 | 2020-10-13T14:00:07Z | 2 |
| VANDELS | measurements | catalogtile | VIMOS | 2021-02-04T15:16:20.860Z | 2 |
| GCAV | measurements | catalog | VIRCAM | 2020-10-27T08:54:19.820Z | 2 |
| GAIAESO | measurements | catalog | GIRAFFE, UVES | 2022-05-16T08:31:22.450Z | 2 |
| GOODS_ISAAC | measurements | catalog | ISAAC | 2021-06-17T06:59:54.917Z | 1 |
| ATLASGAL | measurements | catalog | APEXBOL | 2020-10-13T14:00:05.633Z | 1 |
| GOODS_VIMOS_SPEC | measurements | catalog | VIMOS | 2021-06-17T07:07:36.043Z | 1 |
| GOODS_FORS2 | measurements | catalog | FORS2 | 2021-06-17T07:07:35.730Z | 1 |
| FDS | measurements | catalog | OMEGACAM | 2020-11-11T11:01:42.457Z | 1 |
| AMBRE | measurements | catalog | FEROS | 2021-01-21T10:04:21.240Z | 1 |
| PESSTO | measurements | catalog | EFOSC | 2021-03-23T18:21:24.313Z | 1 |
| ZCOSMOS | measurements | catalog | VIMOS | 2020-10-13T13:59:21.077Z | 1 |
| AMBRE | measurements | catalog | HARPS | 2021-07-06T11:40:59.750Z | 1 |
| LEGA-C | measurements | catalog | VIMOS | 2021-07-29T12:52:41.760Z | 1 |
| XQ-100 | measurements | catalog | XSHOOTER | 2020-10-13T13:59:34.903Z | 1 |
| AMBRE | measurements | catalog | UVES | 2021-05-11T10:08:08.250Z | 1 |
| PESSTO | measurements | catalog | EFOSC, SOFI | 2021-07-23T09:27:21.170Z | 1 |
| obs_collection | dataproduct_type | dataproduct_subtype | instrument_name | last_modification | nfiles |
|---|---|---|---|---|---|
| ALMA | cube | ALMA | 2021-03-12T15:39:31.770Z | 224354 | |
| KMOS | cube | ifs | KMOS | 2022-06-15T11:52:20.163Z | 105644 |
| MUSE | cube | ifs | MUSE | 2022-08-03T20:36:32.277Z | 15589 |
| MUSE-DEEP | cube | ifs | MUSE | 2022-07-12T13:31:13.900Z | 1147 |
| 196.B-0578 | cube | ifs | MUSE | 2020-10-27T08:54:19.820Z | 114 |
| PHANGS | cube | ifs | MUSE | 2021-07-23T09:37:06.187Z | 38 |
| 197.A-0384 | cube | ifs | MUSE | 2020-10-27T08:54:19.813Z | 23 |
| SUPER | cube | ifs | SINFONI | 2021-03-23T15:02:40.813Z | 20 |
| 096.B-0054 | cube | ifs | MUSE | 2020-10-27T08:54:19.820Z | 8 |
| 60.A-9493 | cube | ifs | MUSE | 2020-12-10T07:30:42.637Z | 1 |
| obs_collection | dataproduct_type | dataproduct_subtype | instrument_name | last_modification | nfiles |
|---|---|---|---|---|---|
| PIONIER | visibility | PIONIER | 2021-12-15T20:57:39.770Z | 3792 | |
Cumulative histograms of SNR for the different instruments


Histograms of redshift of various extragalactic targets


Histograms of the separation between the target and the nearest Simbad counterpart


HR diagrams for the various instruments








This research has made use of the services of the ESO Science Archive Facility.
This work make use of TOPCAT
Go to the astronomy index
Previous article
Next article